30 Oct 2019 Focus | Transportation | Hyperloop | Transportation of the Future The transportation of men and material safely at a faster speed is a major activity and challenge for the growing economies of the world.
01 Oct 2019 Focus | Power Sector | POWERING GROWTH The consumption of electricity is on the rise due to the constant push from the Government of India towards infrastructure development and increased focus on accelerating the pace of industrial growth.
30 Sep 2019 Focus | Mining Sector | Mining progress The mining activity refers to the extraction of valuable minerals or other geological materials from the Earth, usually from an ore body, lode, vein, seam, reef or placer deposit.
31 Aug 2019 Focus | Tourism & Hospitality Sector | Exploring Potential The Tourism & Hospitality (T&H) segment in India is likely to do well in the coming months and year as the Government of India has laid special focus on promoting Tourism in India. Travel and tourism segment is the third-largest foreign exchange earner for India.
30 Aug 2019 Focus | Railways Sector | Indian Railways: Surging Ahead Indian Railways (IR) is the largest rail network in Asia and the world’s second largest under one management. Globally, Indian Railways has the fourth largest rail network, after the United States, China and Russia.
31 Jul 2019 Focus | Oil and Gas | Rising Demand As per Ministry of Petroleum & Natural Gas, India’s projected oil demand is likely to grow at CAGR 4% during 2016-2030 against the world average of 1% though the projected oil demand will be much lower as compared to the US and China.
31 Jul 2019 Focus | Pre-engineered Building Systems | GAINING GROUND The pre-engineered buildings (PEB) have gained increased acceptability across many sectors where the conventional construction technology was used.
27 Jun 2019 Infrastructure Thrust Likely to Boost Cement Demand India is the second largest cement producer in the world, and accounts for over 8% of the global installed capacity.
27 Jun 2019 Focus | Iron and Steel Sector | Booster Needed India has become the second largest producer of crude steel during 2018, improving upon its third largest global ranking in the year 2017.